Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / frost cutlery fixed blade knife
VERSATILE TOOL - The Outdoorsman is widely considered one of the best hunting knives due to its outstanding multi-purpose capabilities. Its razor-sharp blade, with a wide belly and an up-swept point, is ideal for skinning game. Additionally, the spine of the blade features a secondary edge specifically designed for tougher tasks like breaking bone. SUPERIOR BLADE - The Outdoorsman boasts a high-performance VG-10 San Mai steel blade, which is renowned for its exceptional edge retention and durability. This top-quality steel is constructed by laminating three layers of stainless steel together. The hard carbon steel core is sandwiched between two layers of lower carbon spring steel, ensuring optimal balance between edge sharpness and the ability to withstand impact and lateral stress. KRAY-EX HANDLE - To provide a secure and comfortable grip, the Outdoorsman comes with a full tang blade encapsulated in a non-slip Kray-Ex handle. This weatherproof handle allows for safe and effective knife usage, even when your hands are wet or covered in blood. SECURE-EX SHEATH - For convenient storage and transportation, the Outdoorsman includes a versatile Secure-Ex sheath. This reliable sheath enhances the knife's functionality and makes it an indispensable tool for a wide range of outdoor activities. SPECIFICATIONS - The Outdoorsman weighs 8.7 oz (246.6 g) and has a blade thickness of 5 mm. The blade measures 6" in length, while the handle is 5.125" long and made of Kray-Ex material. The overall length of the knife is 11.125". It is a fixed blade knife with a straight back shape and is accompanied by a Secure-Ex sheath.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
recommended_uses_for_product | Hunting, Skinning | ||||
brand | Cold Steel | ||||
model_name | Outdoorsman in San Mai® | ||||
special_feature | Full Tang | ||||
age_range_description | Adult | ||||
included_components | Secure-Ex™ Sheath | ||||
handle_material | Alloy Steel | ||||
color | Outdoorsman in San Mai Steel | ||||
blade_material | Outdoorsman in San Mai Steel | ||||
style | Modern | ||||
blade_length | 6 Inches | ||||
product_care_instructions | Hand Wash Only | ||||
hand_orientation | Ambidextrous | ||||
item_weight | 322 Grams | ||||
blade_shape | Drop Point | ||||
blade_edge | Compound Bevel | ||||
is_cordless | Yes | ||||
item_length | 11 Inches | ||||
global_trade_identification_number | 00705442018841 | ||||
manufacturer | Cold Steel | ||||
upc | 705442018841 | ||||
item_package_dimensions_l_x_w_x_h | 12.99 x 3.82 x 2.28 inches | ||||
package_weight | 0.45 Kilograms | ||||
item_dimensions_lx_wx_h | 11.13 x 2 x 1 inches | ||||
brand_name | Cold Steel | ||||
warranty_description | Knives & Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, resharpening, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. No knife or sword should be used as an axe, hatchet, screwdriver or prybar. Non Blades: We stand behind our products 100%. We subject them to the highest standards in the industry and strive to make each as perfect as possible. We warrant that this product is free of defects in workmanship and materials. This warranty does not cover normal wear and tear, damage caused by misuse, lack of normal maintenance, or disassembly. Remember, anything can break or fail if subject to sufficient abuse. So please do not use this product inappropriately. | ||||
material | Other | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 35AP | ||||
model_year | 2019 | ||||
size | 6.0 Inch Blade | ||||
sport_type | Hunting | ||||
customer_reviews |
| ||||
best_sellers_rank | #82,334 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #199 in Fixed Blade Hunting Knives | ||||
date_first_available | January 28, 2019 |